|
|
GALLERY  
OF IMAGES
| Astrograph: |   | Deep Sky RC10C Ritchey-Chrétien (internal field flattener) |
| Focal Ratio: |   | f/7.3 |
| Focal Length: |   | 1854mm, 73" |
| Camera: |   | Apogee Alta U16M |
| Array Size: |   | 4098 pixels x 4098 pixels |
| Pixel Size: |   | 9um x 9um |
| Imaging Diagonal: |   | 52mm, 2", 1.6° |
| Astrophotographer: |   | Chris Hetlage, copyright 2008, all rights reserved |
Rosette Nebula
Cone Nebula
Lagoon Nebula
| Astrograph: |   | Deep Sky RC10C Ritchey-Chrétien (internal field flattener) |
| Focal Ratio: |   | f/7.3 |
| Focal Length: |   | 1854mm, 73" |
| Camera: |   | SBIG ST-11000M |
| Array Size: |   | 4008 pixels x 2672 pixels |
| Pixel Size: |   | 9um x 9um |
| Imaging Diagonal: |   | 43mm, 1.7", 1.3° |
| Astrophotographer: |   | Chris Hetlage, copyright 2008, all rights reserved |
Reflection Nebula
Whirlpool Galaxy
The following image was taken with an RC10 Deep Sky Ritchey-Chrétien astrograph.
The Ritchey-Chrétien design is free of coma and spherical aberration producing excellent results for all but the largest CCD cameras.
The image below was taken with a camera containing a monster 2" diagonal CCD chip showing the effects of wide-field astigmatism and field curvature.
Smaller cameras would not show these effects as illustrated below.
But for those using these really big cameras, the RC10C Ritchey-Chrétien astrograph with its built-in internal corrector/field-flattener solves the problem.
| Astrograph: |   | Deep Sky RC10 Ritchey-Chrétien (no field flattener) |
| Focal Ratio: |   | f/7.3 |
| Focal Length: |   | 1863mm, 73" |
| Camera: |   | Apogee Alta U16M |
| Array Size: |   | 4098 pixels x 4098 pixels |
| Pixel Size: |   | 9um x 9um |
| Imaging Diagonal: |   | 52mm, 2", 1.6° |
| Astrophotographer: |   | Rich Simons, copyright 2008, all rights reserved |
M35 with no corrector/field flattener - Inner squares are 2048x2048 and 1024x1024
|
|